Stock information sub menu
Stock Information
Stock Quote ()
2:46 pm EDT on Aug 12, 2022
Previous Close | |
---|---|
Open | |
Volume | |
Exchange |
Day High | |
---|---|
Day Low | |
52-Week High | |
52-Week Low |
Stock Chart
Share Price Lookup
Week of August 8, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
August 8, 2022 | 17.80 | 10,925 | 1:1 | 18.30 | 18.30 | 17.50 |
August 9, 2022 | 18.05 | 43,905 | 1:1 | 17.80 | 18.20 | 17.45 |
August 10, 2022 | 17.75 | 5,412 | 1:1 | 18.00 | 18.00 | 17.50 |
August 11, 2022 | 17.60 | 16,746 | 1:1 | 17.40 | 17.60 | 17.10 |
August 12, 2022 | 16.95 | 10,902 | 1:1 | 17.50 | 17.50 | 16.85 |
Investment Calculator
Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
---|---|---|---|---|---|---|---|
Jan 02, 2014 | 1,000.00 | 31,794.97 | 1,054.21 | 17,868.86 | -43.8% | 1.05421 | 16.95 |