The 15 largest shareholders 30 June 2025
Name | Shares | Capital and votes |
---|---|---|
Bure Equity | 43,448,051 | 42.06% |
Thomas von Koch | 24,562,025 | 23.78% |
Fourth Swedish National Pension Fund | 5,793,710 | 5.61% |
Nordea Funds | 4,680,726 | 4.53% |
Fondita Fund Management | 1,800,000 | 1.74% |
Patrik Tigerschiöld and family | 1,598,000 | 1.55% |
Fredrik Palmstierna | 1,531,545 | 1.48% |
SEB Funds | 1,267,063 | 1.23% |
David Pagels | 750,000 | 0.73% |
Nordnet Pensionsförsäkring | 716,041 | 0.69% |
Handelsbanken Funds | 615,512 | 0.60% |
Avanza Pension | 456,863 | 0.44% |
Turovaaras Åkeri AB | 361,196 | 0.35% |
Lena Alberta Essén | 350,100 | 0.34% |
AB Måttex | 325,000 | 0.31% |
Total 15 largest | 88,255,832 | 85.44% |
Others | 15,037,772 | 14.56% |
Total | 103,293,604 | 100% |
Source: Monitor, Modular Finance