The 15 largest shareholders 31 October 2025
| Name | Shares | Capital and votes |
|---|---|---|
| Bure Equity | 43,448,051 | 40.72% |
| Thomas von Koch | 24,562,025 | 23.02% |
| Fourth Swedish National Pension Fund | 5,793,710 | 5.43% |
| Nordea Funds | 4,680,726 | 4.39% |
| Fondita Fund Management | 1,800,000 | 1.69% |
| Patrik Tigerschiöld and family | 1,598,000 | 1.50% |
| Fredrik Palmstierna | 1,531,545 | 1.44% |
| SEB Funds | 1,286,196 | 1.21% |
| David Pagels | 750,000 | 0.70% |
| Nordnet Pensionsförsäkring | 745,630 | 0.70% |
| Handelsbanken Funds | 588,312 | 0.55% |
| Avanza Pension | 463,452 | 0.43% |
| Turovaaras Åkeri AB | 381,436 | 0.36% |
| Lena Alberta Essén | 350,100 | 0.33% |
| AB Måttex | 325,000 | 0.30% |
| Total 15 largest | 88,304,183 | 82.76% |
| Others | 18,391,847 | 17.24% |
| Total | 106,696,030 | 100% |
Source: Monitor, Modular Finance