The 15 largest shareholders 30 June 2025
Name | Shares | Capital and votes, % |
---|---|---|
Bure Equity | 38,254,921 | 35.85% |
Thomas von Koch | 21,718,063 | 20.36% |
Fabio Cannavale | 7,583,008 | 7.11% |
Fourth Swedish National Pension Fund | 5,793,710 | 5.43% |
Nordea Funds | 4,687,626 | 4.39% |
Fondita Fund Management | 1,800,000 | 1.69% |
Patrik Tigerschiöld and family | 1,598,000 | 1.50% |
Fredrik Palmstierna | 1,531,545 | 1.44% |
SEB Funds | 1,267,063 | 1.19% |
Eric Isaac | 1,234,382 | 1.16% |
Nordnet Pensionsförsäkring | 778,051 | 0.73% |
David Pagels | 750,000 | 0.70% |
Handelsbanken Funds | 635,000 | 0.60% |
Lena Essén | 525,100 | 0.49% |
Futur Pension | 504,455 | 0.47% |
Total 15 largest: | 88,660,924 | 83.10% |
Others | 18,035,106 | 16.90% |
Total | 106,696,030 | 100% |
Source: Monitor, Modular Finance